<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Car Technology &#187; Fuel Economy</title>
	<atom:link href="http://www.hybridcartechnology.net/tag/fuel-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcartechnology.net</link>
	<description>All About Hybrid Cars</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Chevrolet Volt: First Drive</title>
		<link>http://www.hybridcartechnology.net/2011-chevrolet-volt-first-drive.html</link>
		<comments>http://www.hybridcartechnology.net/2011-chevrolet-volt-first-drive.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:09:29 +0000</pubDate>
		<dc:creator>hybrid car expert</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Confusing Array]]></category>
		<category><![CDATA[Electricity Costs]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Efficient Car]]></category>
		<category><![CDATA[Gasoline Power]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Kilowatt]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Lithium Ion Battery Pack]]></category>
		<category><![CDATA[Mpg]]></category>
		<category><![CDATA[New Chevrolet]]></category>
		<category><![CDATA[Parallel Plug]]></category>

		<guid isPermaLink="false">http://www.hybridcartechnology.net/?p=815</guid>
		<description><![CDATA[What&#8217;s New for 2011 The 2011 Chevrolet Volt is Chevy&#8217;s much-anticipated new plug-in battery/gasoline hybrid, featuring an electric-only mode with a range of up to 40 miles. Introduction So what exactly is the 2011 Chevrolet Volt? It&#8217;s a question we get all the time. A confusing array of claims and rumors have been swirling around [...]]]></description>
		<wfw:commentRss>http://www.hybridcartechnology.net/2011-chevrolet-volt-first-drive.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turbo Diesel Cars; are They Worth Considering?</title>
		<link>http://www.hybridcartechnology.net/turbo-diesel-cars-are-they-worth-considering.html</link>
		<comments>http://www.hybridcartechnology.net/turbo-diesel-cars-are-they-worth-considering.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:40:03 +0000</pubDate>
		<dc:creator>hybrid car expert</dc:creator>
				<category><![CDATA[Diesel Hybrid]]></category>
		<category><![CDATA[Air Performance]]></category>
		<category><![CDATA[Car Registrations]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Considering]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Diesel Cars]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Diesel Engines]]></category>
		<category><![CDATA[Dump Valve]]></category>
		<category><![CDATA[Dump Valves]]></category>
		<category><![CDATA[Engine Diesel]]></category>
		<category><![CDATA[Exhaust Gas]]></category>
		<category><![CDATA[Extra Pressure]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Harshness]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Optimum Power]]></category>
		<category><![CDATA[Private Cars]]></category>
		<category><![CDATA[Speed Range]]></category>
		<category><![CDATA[Taking A Closer Look]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Turbo Diesel Engine]]></category>
		<category><![CDATA[Turbo Lag]]></category>
		<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.hybridcartechnology.net/turbo-diesel-cars-are-they-worth-considering.html</guid>
		<description><![CDATA[As of 2006, approximately half of all new car registrations in Europe were turbo diesel cars. The popularity of this type of car sprung out of the improvements it gives in fuel economy, noise reduction/elimination, vibration, and harshness. Taking a closer look at the diesel engine you will find out that it has lesser speed [...]]]></description>
		<wfw:commentRss>http://www.hybridcartechnology.net/turbo-diesel-cars-are-they-worth-considering.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An Update on 3 Automakers: Nissan, Ford, Toyota</title>
		<link>http://www.hybridcartechnology.net/an-update-on-3-automakers-nissan-ford-toyota.html</link>
		<comments>http://www.hybridcartechnology.net/an-update-on-3-automakers-nissan-ford-toyota.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:47:50 +0000</pubDate>
		<dc:creator>hybrid car expert</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Carlos Ghosn]]></category>
		<category><![CDATA[Diesel Version]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Edge]]></category>
		<category><![CDATA[Ford Expedition]]></category>
		<category><![CDATA[Ford Lincoln Mercury]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[Ford Super Duty]]></category>
		<category><![CDATA[Ford Toyota]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Glass Plants]]></category>
		<category><![CDATA[Global Quality]]></category>
		<category><![CDATA[Holdings Group]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[Mercury Vehicles]]></category>
		<category><![CDATA[New Ford Super Duty]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Motor]]></category>
		<category><![CDATA[Nissan Motor Co]]></category>
		<category><![CDATA[Population Size]]></category>
		<category><![CDATA[Rda Group]]></category>
		<category><![CDATA[Renault Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.hybridcartechnology.net/an-update-on-3-automakers-nissan-ford-toyota.html</guid>
		<description><![CDATA[Renault-Nissan Chief Executive Carlos Ghosn, recently said, in a speech in Washington, Nissan Motor Co. will offer a diesel version of its Maxima sedan in 2010. It will be powered by a Renault-designed engine. &#013; While fuel prices rise, fuel economy and emissions rules would continue to toughen around the world. Ghosn explained the decision [...]]]></description>
		<wfw:commentRss>http://www.hybridcartechnology.net/an-update-on-3-automakers-nissan-ford-toyota.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Look at Epa and Hybrid Car Ratings</title>
		<link>http://www.hybridcartechnology.net/a-look-at-epa-and-hybrid-car-ratings.html</link>
		<comments>http://www.hybridcartechnology.net/a-look-at-epa-and-hybrid-car-ratings.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:32:21 +0000</pubDate>
		<dc:creator>hybrid car expert</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Car Purchases]]></category>
		<category><![CDATA[Car Ratings]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Carbon Monoxide Emissions]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Dynamometer]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Gas Powered Cars]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Hybrid Vehicle]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Monetary Savings]]></category>
		<category><![CDATA[Most Fuel Efficient]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Right Choice]]></category>

		<guid isPermaLink="false">http://www.hybridcartechnology.net/a-look-at-epa-and-hybrid-car-ratings.html</guid>
		<description><![CDATA[Hybrid cars are fast becoming one of the hottest items in the auto industry and it&#8217;s no surprise considering the hybrid car ratings that they get from the Environmental Protection Agency (EPA). Charged with protecting and safeguarding the natural environment, it&#8217;s the EPA&#8217;s ratings that really matter when it comes to choosing the right hybrid [...]]]></description>
		<wfw:commentRss>http://www.hybridcartechnology.net/a-look-at-epa-and-hybrid-car-ratings.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Are the New Honda Cars For 2010?</title>
		<link>http://www.hybridcartechnology.net/what-are-the-new-honda-cars-for-2010.html</link>
		<comments>http://www.hybridcartechnology.net/what-are-the-new-honda-cars-for-2010.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:32:36 +0000</pubDate>
		<dc:creator>hybrid car expert</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Best Cars]]></category>
		<category><![CDATA[Body Structure]]></category>
		<category><![CDATA[Body Style]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cars Honda]]></category>
		<category><![CDATA[Cylinder Engine]]></category>
		<category><![CDATA[Economy Range]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Great Cars]]></category>
		<category><![CDATA[Highway 13]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Accord]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Cr V]]></category>
		<category><![CDATA[Honda Element]]></category>
		<category><![CDATA[Honda Fit]]></category>
		<category><![CDATA[Honda Ridgeline]]></category>
		<category><![CDATA[Impact Energy]]></category>
		<category><![CDATA[New Honda Cars]]></category>
		<category><![CDATA[Structure Design]]></category>

		<guid isPermaLink="false">http://www.hybridcartechnology.net/what-are-the-new-honda-cars-for-2010.html</guid>
		<description><![CDATA[Some of the best cars are Honda cars. Each year, Honda comes out with a new line of great cars. It appears that 2020 will be no different. If you are looking for a new Honda, below is a list of the new cars for 2010. &#013;1. 2010 Honda Civic: At a MSRP of $16, [...]]]></description>
		<wfw:commentRss>http://www.hybridcartechnology.net/what-are-the-new-honda-cars-for-2010.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

